Set Noten-Nudeln bunt, ohne Konservierungsstoffe, 250 g Packung - Stück: 50
| Nutritional values per | 100g |
|---|---|
| Calorific value/energy | 349 kcal / 1461 kJ |
| Fat | 1g |
| thereof saturated fatty acids | 0,6g |
| Carbohydrates | 68g |
| thereof sugar | 4g |
| Protein | 15g |
| Salt | 0,01g |
| Title | Set Noten-Nudeln bunt, ohne Konservierungsstoffe, 250 g Packung - Stück: 50 |
|---|---|
| Motif | Noten bunt |
| Article Number | 14480-50 |
| EAN | 4250926788582 |
| Manufacturer | Pfalznudel GmbH |
| Weight (in kg) | 12,500 |
| Packaging Unit | Set |
| Lebensmittel, kcal | 349 |
| Lebensmittel, Fett | 1 |
| Lebensmittel, gesättigte Fettsäuren | 0,6 |
| Lebensmittel, Kohlenhydrate | 68 |
| Lebensmittel, Kohlenhydrate davon Zucker | 4 |
| Lebensmittel, Salz | 0,01 |
| Lebensmittel, Eiweiß | 15 |
* applies to deliveries within Germany, delivery times for other countries, please refer to the button with the Shipping information